Real Numbers of MBA Admissions: International Student Statistics
International students statistics can showcase an element of diversity at leading business schools. In the chart below, see the percentage of international students at U.S. business schools.
| U.S. School | % International |
|---|---|
| ASU W.P. Carey School of Business | 32% |
| Babson College Olin | 80% |
| Boston College Carroll School of Management | 21% |
| BYU Marriott School of Business | 11% |
| Carnegie Mellon University Tepper School of Business | 38% |
| Columbia Business School | 41% |
| Cornell University SC Johnson Graduate School of Management | 42% |
| Dartmouth College Tuck School of Business | 34% |
| Duke University Fuqua School of Business | 35% |
| Emory University Goizueta School of Business | 36% |
| Georgetown University McDonough School of Business | 44% |
| Georgia Tech Scheller College of Business | 43% |
| Harvard Business School | 37% |
| Indiana University Kelley School of Business | 42% |
| Johns Hopkins Carey Business School | 40.4% |
| Michigan State University Broad | 13% |
| MIT Sloan School of Management | 42% |
| Northwestern University Kellogg School of Management | 37% |
| Notre Dame University Mendoza | 25% |
| NYU Stern School of Business | 40% |
| Ohio State University Max M. Fisher College of Business | 45% |
| Owen Graduate School of Business of Vanderbilt University | 30% |
| Rice University Jones Graduate School of Business | 37% |
| SMU Cox School of Business | 27%* |
| Stanford Graduate School of Business | 38% |
| UC Berkeley Haas School of Business | 44% |
| UCLA Anderson School of Management | 35% |
| UC Irvine Merage School of Business | TBA |
| University of Chicago Booth School of Business | 37% |
| University of Florida Warrington | 10% |
| University of Georgia Terry College of Business | 21% |
| University of Michigan Stephen M. Ross School of Business | 40% |
| University of Minnesota Carlson School of Management | 17% |
| University of North Carolina Kenan-Flagler Business School | 35% |
| University of Rochester Simon Business School | N/A |
| USC Marshall School of Business | 43% |
| UT Austin McCombs School of Business | 31% |
| UVA Darden School of Business | 30% |
| University of Washington Foster School of Business | 56% |
| Washington University in St. Louis Olin Business School | 44% |
| The Wharton School at the University of Pennsylvania | 26% |
| Yale School of Management | 41% |
*Class of 2026
The percentage of international students for this Real Numbers of MBA Admissions: International Students Statistics chart represent data for the full-time MBA Classes of 2027 unless otherwise noted.
Last updated: December 30, 2025.
MBA Applywire
4 YoE at matriculation. T1 Indian engineering college (Mech Eng.). Long term entrepreneurial goal building sports infrastructure and improving access to high quality training facilities and credible pathways to professional leagues. Played football (soccer) extensively through school and college as captain in school. Football community head in Hyderabad with around 60-70 members.
-5 year Division I student athlete
-3x captain
-3.97 masters gpa (business analytics)
-undergrad major is sport management
-4 years at Fortune 500 med tech company (3 different positions)
-started a fund 5 years ago to help families affected by cancer in memory of my mom (plan annual events, present to 200+ people per event, allocate funds to event beneficiaries)
-targeting round 2
-Taking the GRE in Oct
Any advice on a range for a target GRE score and based on my profile do you think the 3.3 will hold me back from those top M7/T15 schools that I plan to apply to?
(I assume to help offset the 3.3, my GRE score will need to be pretty high)
I am thinking of doing Booth and Stanford Full time applications and Kellogg part time and also thinking of doing Booth part time as well since I have a low years of experience in a non consulting role. Knowing all this and my GPA what would an ideal GMAT score look like for me?
I’m in knowledge consulting (a bit more specialised than generalist track with lower client exposure - but I’ve been fortunate to work directly with most of my clients)
Currently 4 yoe
I don’t have anything particularly distinct in my profile apart from this
Bachelors in economics
MBA LiveWire
Application submitted 03 Sep
Application submitted 02 Sep
Submission 6 Aug, Interview invite 17 Aug, Interview 28 Aug, Acceptance Letter 31 Aug