Real Numbers of MBA Admissions: Students Placed in Healthcare
Healthcare offers MBA graduates the chance to join a dynamic, rapidly-evolving industry. With its need for strategic thinking and strong leadership, this sector’s growing popularity amongst business school alumni is no surprise. In this edition of Real Numbers of MBA Admissions, see the percentages of MBA grads who joined the healthcare industry.
| Business School | % in Healthcare |
|---|---|
| Boston College Carroll School of Management | 17% |
| Brigham Young University Marriott School of Business | 7% |
| Cambridge Judge Business School | 6% |
| Carnegie Mellon University Tepper School of Business | 12% |
| CEIBS | 14% |
| Columbia Business School | 4% |
| Cornell University SC Johnson Graduate School of Management | 3% |
| Dartmouth College Tuck School of Business | 8% |
| Duke University Fuqua School of Business | 8% |
| Emory University Goizueta School of Business | 9% |
| Esade | 7%* |
| ESCP | — |
| ESMT Berlin | 3%* |
| Georgetown University McDonough School of Business | 3% |
| Georgia Tech Scheller College of Business | — |
| Harvard Business School | 6% |
| HEC Paris | 5% |
| IE | — |
| IESE | 30%** |
| IMD | 12%* |
| Imperial | — |
| Indiana University Kelley School of Business | 14% |
| INSEAD | 2% |
| Johns Hopkins Carey Business School | 33% |
| London Business School | 1% |
| Manchester AMBS | 7%* |
| Michigan State University Eli Broad Graduate School of Management | 12% |
| MIT Sloan School of Management | 7% |
| Northwestern University Kellogg School of Management | 9% |
| Notre Dame Mendoza School of Business | 7% |
| NYU Stern School of Business | 2% |
| Ohio State University Max M. Fisher College of Business | 6% |
| Oxford Saïd Business School | 1.3%* |
| Rice University Jones Graduate School of Business | 7% |
| SDA Bocconi School of Management | 6%* |
| SMU Cox | 5% |
| Stanford Graduate School of Business | 6% |
| UC Berkeley Haas School of Business | 8% |
| UCI Merage | 21% |
| UCLA Anderson School of Management | 9% |
| University of Bath | 14%* |
| University of Chicago Booth School of Business | 4% |
| University of Edinburgh Business School | 5%^ |
| University of Florida Warrington | — |
| University of Georgia Terry | — |
| University of Michigan Stephen M. Ross School of Business | 9% |
| University of Minnesota Curtis L. Carlson School of Management | 17% |
| University of North Carolina Kenan-Flagler Business School | 11% |
| University of Rochester Simon Business School | 15% |
| USC Marshall School of Business | 3% |
| UT Austin McCombs School of Business | 4%** |
| University of Toronto Rotman | 5%* |
| UVA Darden School of Business | 5% |
| UW Foster School of Business | 10%** |
| Vanderbilt University Owen Graduate School of Business | 14% |
| Washington University in St. Louis Olin Business School | 10% |
| The Wharton School at the University of Pennsylvania | 6% |
| Yale School of Management | 6% |
*Class of 2023
^Classes of 2021 & 2022
**Grouped with “diversified industries”/”Other”
The percentages of MBA students placed in tech in this edition of Real Numbers of MBA Admissions are based on the full-time Classes of 2024 unless otherwise noted.
MBA Applywire
4 YoE at matriculation. T1 Indian engineering college (Mech Eng.). Long term entrepreneurial goal building sports infrastructure and improving access to high quality training facilities and credible pathways to professional leagues. Played football (soccer) extensively through school and college as captain in school. Football community head in Hyderabad with around 60-70 members.
-5 year Division I student athlete
-3x captain
-3.97 masters gpa (business analytics)
-undergrad major is sport management
-4 years at Fortune 500 med tech company (3 different positions)
-started a fund 5 years ago to help families affected by cancer in memory of my mom (plan annual events, present to 200+ people per event, allocate funds to event beneficiaries)
-targeting round 2
-Taking the GRE in Oct
Any advice on a range for a target GRE score and based on my profile do you think the 3.3 will hold me back from those top M7/T15 schools that I plan to apply to?
(I assume to help offset the 3.3, my GRE score will need to be pretty high)
I am thinking of doing Booth and Stanford Full time applications and Kellogg part time and also thinking of doing Booth part time as well since I have a low years of experience in a non consulting role. Knowing all this and my GPA what would an ideal GMAT score look like for me?
I’m in knowledge consulting (a bit more specialised than generalist track with lower client exposure - but I’ve been fortunate to work directly with most of my clients)
Currently 4 yoe
I don’t have anything particularly distinct in my profile apart from this
Bachelors in economics
MBA LiveWire
Application submitted 03 Sep
Application submitted 02 Sep
Submission 6 Aug, Interview invite 17 Aug, Interview 28 Aug, Acceptance Letter 31 Aug