The Leading Independent
Resource for Top-tier MBA
Candidates

2025-2026 Round 2 MBA Interview Invitations Release Timeline, Powered by MBA LiveWire

Interview Invites R2 Release

As Round 2 MBA applicants anticipate invitations to interview, we’ve compiled this chart about the typical timing of interview invitations being released based on data from MBA LiveWire.

Have you received an interview invitation? Be sure to “submit your entry” in MBA LiveWire.

School R2 Deadline 2025 Estimated First R2 Interview Invite 20261 Actual First R2 Interview Invite Reported 2026 2024-2025 R2 Interview Invites Reported R2 Decision Date 2025-2026 Release Style
Berkeley Haas 1/8/26 1/13/26 – 1/22/26 tbd 1/23/25 – 3/11/25 3/26/26 Rolling
Cambridge Judge (R3) 1/5/26 1/26/26 – 1/29/26 tbd 1/30/25 Est. 3/26 2-week window
Chicago Booth 1/6/26 1/25/26 – 2/03/26 tbd 2/4/25 – 2/7/25 3/26/26 Few days
CMU Tepper 1/8/26 1/09/26 – 1/14/26 tbd 1/8/25 – 2/17/25 3/3/26 Rolling
Columbia Business School 1/6/26 1/26/26 – 2/02/26 tbd 2/3/25 – 4/14/25 3/31/26 Rolling
Cornell Johnson 1/8/26 1/15/26 – 1/22/26 tbd 1/23/25 – 3/13/25 3/27/26 Rolling
Dartmouth Tuck2 1/5/26 1/06/26 – 1/13/26 tbd 1/7/25 – 2/11/25 3/19/26 Rolling
Duke Fuqua 1/8/26 1/21/26 – 2/04/26 tbd 1/22/25 – 2/13/25 3/13/26 Rolling
Emory Goizueta 1/7/26 1/08/26 – 1/12/26 tbd 1/7/25 – 2/14/25 3/18/26 Rolling
Georgetown McDonough 1/7/26 1/08/26 – 1/18/26 tbd 1/9/25 – 3/3/25 3/20/26 Rolling
Harvard Business School 1/5/26 1/28/26 – 2/02/26 tbd 1/29/25 3/25/26 One Day
IESE 1/8/26 1/17/26 – 1/22/26 tbd 1/23/25 – 1/24/25 3/16/26 Rolling
Indiana Kelley 1/5/26 1/06/26 – 1/14/26 tbd 1/6/25 – 1/23/25 3/15/26 Rolling
INSEAD (R3) 1/20/26 2/20/26* tbd 2/14/25 3/20/26 One Day
LBS 1/5/26 2/10/26 tbd 2/6/25 4/1/26 One Day
Michigan Ross 1/5/26 1/19/26 – 1/28/26 tbd 1/23/25 – 2/4/25 3/13/26 Few days
MIT Sloan 1/23/26 2/27/26 – 3/01/26 tbd 2/18/25 – 4/24/25 4/2/26 One Day
Northwestern Kellogg 1/13/26 1/13/26 tbd 1/10/25 – 3/3/25 3/25/26 Rolling
NYU Stern (R3) 1/15/26 1/25/26 – 1/26/26 tbd 1/26/25 – 5/19/25 4/1/26 Rolling
Oxford Said (R4) 1/7/26 1/24/26 – 2/01/26 tbd 1/23/25 3/6/26 Rolling
SMU Cox 1/6/26 1/07/26 – 1/07/26 tbd 1/8/25 – 3/6/25 3/13/26 Rolling
Stanford GSB 1/7/26 1/18/26 – 1/21/26 tbd 1/20/25 – 3/11/25 4/2/26 Rolling
Texas McCombs 1/15/26 1/15/26 – 1/16/26 tbd 1/15/25 – 2/18/25 3/26/26 Rolling
U. Washington Foster 1/6/26 1/21/26 – 1/26/26 tbd 1/26/25-1/27/25 3/27/26 Rolling
UCLA Anderson 1/6/26 1/21/26 – 1/24/26 tbd 1/21/25 – 2/24/25 3/27/26 Rolling
UNC Kenan-Flagler 1/6/26 1/08/26 – 1/14/26 tbd 1/12/25 – 2/19/25 3/11/26 Rolling
USC Marshall 1/15/26 1/26/26 – 2/12/26 tbd 2/6/25 – 3/12/25 4/15/26 Rolling
UVA Darden 1/7/26 1/13/26 – 1/15/26 tbd 1/14/25 – 2/20/25 3/18/26 Rolling
Vanderbilt Owen 1/7/26 1/08/26 – 1/08/26 tbd 1/9/25 – 1/28/25 3/13/26 Rolling
Wharton 1/6/26 2/20/26* tbd 2/16/25 – 2/19/25 3/31/26 One Day
Yale SOM 1/5/25 1/10/25 – 1/11/25 tbd 1/13/25 – 2/12/25 3/19/26 Rolling

1. Estimates of interview date ranges are created using three previous years of Livewire data.
2. Dartmouth Tuck interviews all candidates who apply by December 2, 2025.
*Release date posted by school.

The programs are listed in alphabetical order, followed by the Round 2 deadline. Then, based on three years of LiveWire data, we provide an estimate of when to expect the first interview invitations from a given school. We also list the range of dates from the prior admissions season, 2024-2025, during which Round 2 interview invitations were reported. Note that most schools continue to roll out interview invitations following the initial window of release, as noted in the final column. As interview invitations for the 2025-2026 season are reported on LiveWire, we will update the actual reports column. To round out your admissions expectations, we have provided the Round 2 decision date, as shared by the schools.

Additional Interview Prep Resources

Check out our MBA Admissions Tips about the interview process below.

Understanding Interview Procedures

Interview Preparation and Follow-Up Advice