Schools
Use this dashboard, featuring leading MBA programs in the U.S. and abroad, as you navigate the MBA application process. We encourage you to bookmark this page as the launch pad for your business school research; it is the starting point for surfing our site for program-specific information.
Had an interview recently? Submit an MBA admissions interview report
United States
Arizona State / W.P. Carey
Class Size | 72 |
FEMALE | 31% |
MEAN GMAT | 680 |
Mean GPA | 3.56 |
Babson / Olin
CLASS SIZE | 100+ |
FEMALE | 32% |
MEAN GMAT | 601 |
MEAN GPA | 3.29 |
Berkeley / Haas
Class Size | 331 |
Female | 39% |
MEAN GMAT | 727 |
MEAN GPA | 3.65 |
Boston College / Carroll
Class Size | 80 |
% Female | 31% |
Mean GMAT | 625 |
Mean GPA | 3.22 |
U. Chicago Booth
Class Size | 621 |
Female | 38% |
Mean GMAT | 724 |
Mean GPA | 3.6 |
Carnegie Mellon / Tepper
CLASS SIZE | 141 |
FEMALE | 25% |
MEAN GMAT | 680 |
MEAN GPA | 3.32 |
Columbia
CLASS SIZE | 782 |
FEMALE | 40% |
INTERNATIONAL | 44% |
MEAN GMAT | 726 |
Cornell / Johnson
CLASS SIZE | 292 |
FEMALE | 31% |
Median GMAT | 700 |
Median GPA | 3.34 |
Dartmouth / Tuck
CLASS SIZE | 289 |
FEMALE | 49% |
MEAN GMAT | 720 |
MEAN GPA | 3.48 |
Duke / Fuqua
CLASS SIZE | 408 |
FEMALE | 46% |
80% GMAT RANGE | 660 - 740 |
80% GPA Range | 3.07 - 3.86 |
Emory / Goizueta
CLASS SIZE | 150-180 |
FEMALE | 30% |
GMAT Range | 640-740 |
MEAN GPA | 3.2 |
Georgetown / McDonough
CLASS SIZE | 275 |
FEMALE | 30% |
GMAT RANGE | 650-740 |
GPA RANGE | 2.8-3.8 |
Harvard Business School
CLASS SIZE | 732 |
FEMALE | 44% |
MEDIAN GMAT | 730 |
MEAN GPA | 3.70 |
Indiana / Kelley
CLASS SIZE | 92 |
FEMALE | 35% |
MEAN GMAT | 652 |
MEAN GPA | 3.32 |
Johns Hopkins / Carey
Class Size | 70 |
Female | 59% |
Mean GMAT | 642 |
Mean GPA | 3.4 |
Lauder Institute of Management & International Studies
Class Size | 81 |
Mean GMAT | 730 |
% Women | 46% |
% International | 28% |
Maryland Smith
CLASS SIZE | n/a |
FEMALE | 37% |
MEAN GMAT | 640 |
MEAN GPA | 3.26 |
Michigan / Ross
CLASS SIZE | 358 |
FEMALE | 43% |
MEAN GMAT | 710 |
% INTERNATIONAL | 18% |
Minnesota / Carlson
Class Size | 89 |
Female | 32% |
Median GMAT | 690 |
Median GPA | 3.45 |
MIT Sloan
CLASS SIZE | 484 |
FEMALE | 38% |
Median GMAT | 720 |
Median GPA | 3.54 |
Northwestern / Kellogg
CLASS SIZE | 559 |
FEMALE | 40% |
MEAN GMAT | 727 |
MEAN GPA | 3.6 |
Notre Dame / Mendoza
CLASS SIZE | 281 |
FEMALE | 24% |
MEAN GMAT | 671 |
MEAN GPA | 3.37 |
NYU / Stern
CLASS SIZE | 317 |
FEMALE | 43% |
MEAN GMAT | 721 |
MEAN GPA | 3.6 |
Ohio State / Fisher
Class Size | 59 |
Female | 36% |
Mean GMAT | 666 |
Mean GPA | 3.45 |
Rice / Jones
Class Size | 174 |
Female | 34.9% |
Mean GMAT | 689 |
Mean GPA | 3.41 |
Rochester / Simon
Class Size | 126 |
Female | 42% |
GMAT 80% RANGE | 540-720 |
% International | 37% |
SMU Cox
CLASS SIZE | 100 |
FEMALE | 40% |
MEAN GMAT | 650 |
MEAN GPA | 3.30 |
Stanford GSB
CLASS SIZE | 436 |
FEMALE | 47% |
MEAN GMAT | 733 |
MEAN GPA | 3.8 |
UCI Merage
Class Size | ~90 |
FEMALE | 50% |
Mean GMAT | 671 |
Mean GPA | 3.43 |
UCLA Anderson
Class Size | 360 |
Female | 40% |
MEAN GMAT | 706 |
International | 36% |
UNC Kenan-Flagler
CLASS SIZE | 344 |
FEMALE | 31% |
MEDIAN GMAT | 694 |
MEDIAN GPA | 3.4 |
UPenn / Wharton
CLASS SIZE | 916 |
FEMALE | 41% |
MEAN GMAT | 722 |
% INTERNATIONAL | 19% |
USC / Marshall
CLASS SIZE | 214 |
FEMALE | 42% |
MEAN GMAT | 708 |
MEAN GPA | 3.54 |
UT Austin / McCombs
CLASS SIZE | 241 |
FEMALE | 34% |
MEAN GMAT | 704 |
MEAN GPA | 3.44 |
UVA / Darden
CLASS SIZE | 336 |
FEMALE | 40% |
MEAN GMAT | 713 |
MEAN GPA | 3.5 |
Vanderbilt / Owen
Class Size | 182 |
FEMALE | 32% |
Median GMAT | 680 |
Median GPA | 3.42 |
Washington / Foster
Class Size | 110 |
Mean GMAT | 692 |
Mean GPA | 3.37 |
Female | 37% |
Washington U. / Olin
Class Size | 90 |
Female | 46% |
Mean GMAT | 687 |
Mean GPA | 3.4 |
Yale SOM
CLASS SIZE | 350 |
FEMALE | 39% |
Mean GMAT | 720 |
Mean GPA | 3.63 |
International
Cambridge / Judge
Quick Facts | |
---|---|
CLASS SIZE | 174 |
FEMALE | 37% |
MEAN GMAT | 687 |
MEAN GPA | n/a |
CEIBS
Quick Facts | |
---|---|
Class Size | 157 |
Female | 40% |
Mean GMAT | 667 |
Mean GPA | n/a |
ESADE
Quick Facts | |
---|---|
Class Size | 186 |
Mean GMAT | 660 |
Mean GPA | n/a |
% Female | 39% |
ESMT Berlin
Quick Facts | |
---|---|
Class Size | 49 |
Female | 39% |
Mean GMAT | 640 |
International | 95% |
HEC Paris
Quick Facts | |
---|---|
CLASS SIZE | 281 |
FEMALE | 34% |
MEDIAN GMAT | 690 |
INTERNATIONAL | 94% |
IE Business School
Quick Facts | |
---|---|
Class Size | 395 |
% Female | 31% |
Mean GMAT | 677 |
% International | 91% |
IESE Business School
Quick Facts | |
---|---|
CLASS SIZE | 350+ |
FEMALE | 30% |
MEAN GMAT | 670 |
MEAN GPA | n/a |
IMD
Quick Facts | |
---|---|
Class Size | 89 |
Mean GMAT | 680 |
Mean GPA | n/a |
% Female | 34% |
Indian School of Business
Quick Facts | |
---|---|
CLASS SIZE | 850-900 |
FEMALE | 40% |
MEAN GMAT | n/a |
% Engineers | 64% |
INSEAD
Quick Facts | |
---|---|
80% GMAT | 670-750 |
% International | 89 |
Nationalities | 88 |
Women | 351 |
London Business School
Quick Facts | |
---|---|
MEAN GMAT | 701 |
GPA | n/a |
CLASS SIZE | 497 |
% FEMALE | 38% |
Manchester / AMBS
Quick Facts | |
---|---|
CLASS SIZE | 113 |
GPA | N/A |
% Female | 39% |
% International | 83% |
Oxford / Saïd
Quick Facts | |
---|---|
CLASS SIZE | 311 |
Median GMAT | 680 |
% International | 92% |
% FEMALE | 47% |
Toronto / Rotman
Quick Facts | |
---|---|
Class Size | 275 |
Female | 44% |
Mean GMAT | 670 |
Mean GPA | 3.5 |
% International | 51% |