Schools
Use this dashboard, featuring leading MBA programs in the U.S. and abroad, as you navigate the MBA application process. We encourage you to bookmark this page as the launch pad for your business school research; it is the starting point for surfing our site for program-specific information.
Had an interview recently? Submit an MBA admissions interview report
United States
Arizona State / W.P. Carey
Class Size | 90 |
FEMALE | 40% |
MEAN GMAT | 694 |
Mean GPA | 3.53 |
Babson / Olin
CLASS SIZE | 158 |
FEMALE | 33% |
MEAN GMAT | 619 |
MEAN GPA | 3.06 |
Berkeley / Haas
Class Size | 291 |
Female | 43% |
MEAN GMAT | 726 |
MEAN GPA | 3.66 |
Boston College / Carroll
Class Size | 77 |
% Female | 25% |
Mean GMAT | 636 |
Mean GPA | 3.33 |
U. Chicago Booth
Class Size | 591 |
Female | 42% |
Mean GMAT | 731 |
Mean GPA | 3.6 |
CMU / Tepper
CLASS SIZE | 200 |
FEMALE | 33% |
MEAN GMAT | 687 |
MEAN GPA | 3.3 |
Columbia
CLASS SIZE | 756 |
FEMALE | 39% |
INTERNATIONAL | 42% |
MEAN GMAT | 732 |
Cornell / Johnson
CLASS SIZE | 280 |
FEMALE | 33% |
MEAN GMAT | 699 |
MEAN GPA | 3.41 |
Dartmouth / Tuck
CLASS SIZE | 284 |
FEMALE | 42% |
MEAN GMAT | 723 |
MEAN GPA | 3.52 |
Duke / Fuqua
CLASS SIZE | 440 |
FEMALE | 42% |
80% GMAT RANGE | 650 - 750 |
80% GPA Range | 3.1 - 3.88 |
Emory / Goizueta
CLASS SIZE | 181 |
FEMALE | 30% |
MEAN GMAT | 685 |
MEAN GPA | 3.3 |
Georgetown / McDonough
CLASS SIZE | 271 |
FEMALE | 29% |
GMAT RANGE | 650-730 |
GPA RANGE | 2.89-3.77 |
Harvard Business School
CLASS SIZE | 930 |
FEMALE | 41% |
MEDIAN GMAT | 730 |
MEAN GPA | 3.71 |
Indiana / Kelley
CLASS SIZE | 204 |
FEMALE | 29% |
MEAN GMAT | 677 |
MEAN GPA | 3.38 |
UMD Smith
CLASS SIZE | n/a |
FEMALE | 37% |
MEAN GMAT | 640 |
MEAN GPA | 3.26 |
Michigan / Ross
CLASS SIZE | 423 |
FEMALE | 43% |
MEAN GMAT | 720 |
% INTERNATIONAL | 32% |
Minnesota / Carlson
Class Size | 92 |
Female | 30% |
Median GMAT | 690 |
Median GPA | 3.45 |
MIT Sloan
CLASS SIZE | 409 |
FEMALE | 42% |
MEAN GMAT | 728 |
MEAN GPA | 3.5 |
Northwestern / Kellogg
CLASS SIZE | 474 |
FEMALE | 43% |
MEAN GMAT | 730 |
MEAN GPA | 3.6 |
Notre Dame / Mendoza
CLASS SIZE | 281 |
FEMALE | 24% |
MEAN GMAT | 671 |
MEAN GPA | 3.37 |
NYU / Stern
CLASS SIZE | 370 |
FEMALE | 35% |
MEAN GMAT | 716 |
MEAN GPA | 3.45 |
OSU / Fisher
Class Size | 94 |
Female | 32% |
Mean GMAT | 676 |
Mean GPA | 3.44 |
Rice / Jones
Class Size | 118 |
Female | 31% |
Mean GMAT | 706 |
Mean GPA | 3.3 |
Rochester / Simon
Class Size | 104 |
Female | 35% |
GMAT 80% RANGE | 610-710 |
% Minorities | 31% |
SMU Cox
CLASS SIZE | 109 |
FEMALE | 30% |
MEAN GMAT | 661 |
MEAN GPA | 3.33 |
Stanford GSB
CLASS SIZE | 419 |
FEMALE | 41% |
MEAN GMAT | 732 |
MEAN GPA | 3.73 |
UCI Merage
Class Size | 90 |
FEMALE | 31% |
Mean GMAT | 655 |
Mean GPA | 3.43 |
UCLA Anderson
Class Size | 360 |
Female | 35% |
MEAN GMAT | 719 |
MEAN GPA | 3.6 |
UNC Kenan-Flagler
CLASS SIZE | 280 |
FEMALE | 28% |
MEDIAN GMAT | 702 |
MEDIAN GPA | 3.4 |
UPenn / Wharton
CLASS SIZE | 862 |
FEMALE | 43% |
MEAN GMAT | 732 |
% INTERNATIONAL | 33% |
USC / Marshall
CLASS SIZE | 221 |
FEMALE | 52% |
MEAN GMAT | 705 |
MEAN GPA | 3.5 |
UT Austin / McCombs
CLASS SIZE | 284 |
FEMALE | 38% |
MEAN GMAT | 702 |
MEAN GPA | 3.48 |
UVA / Darden
CLASS SIZE | 335 |
FEMALE | 38% |
MEAN GMAT | 718 |
MEAN GPA | 3.5 |
Vanderbilt / Owen
Class Size | 179 |
FEMALE | 30% |
Mean GMAT | 680 |
Mean GPA | 3.3 |
Washington / Foster
Class Size | 125 |
Mean GMAT | 696 |
Mean GPA | 3.31 |
Female | 42% |
Washington U. / Olin
Class Size | 145 |
Female | 39% |
Mean GMAT | 694 |
Mean GPA | 3.45 |
Yale SOM
CLASS SIZE | 347 |
FEMALE | 43% |
MEDIAN GMAT | 730 |
MEDIAN GPA | 3.71 |
International
Cambridge / Judge
Quick Facts | |
---|---|
CLASS SIZE | 206 |
FEMALE | 36% |
MEAN GMAT | 693 |
MEAN GPA | n/a |
CEIBS
Quick Facts | |
---|---|
Class Size | 175 |
Female | 40% |
Mean GMAT | 685 |
Mean GPA | n/a |
ESADE
Quick Facts | |
---|---|
Class Size | 187 |
Mean GMAT | 660 |
Mean GPA | n/a |
% Female | 30% |
HEC Paris
Quick Facts | |
---|---|
CLASS SIZE | 250 |
FEMALE | 32% |
MEDIAN GMAT | 690 |
INTERNATIONAL | 90% |
IE Business School
Quick Facts | |
---|---|
Class Size | 410 |
% Female | 30% |
Mean GMAT | 670 |
% International | 91% |
IESE Business School
Quick Facts | |
---|---|
CLASS SIZE | 350 |
FEMALE | 32% |
MEAN GMAT | 690 |
MEAN GPA | n/a |
IMD
Quick Facts | |
---|---|
Class Size | 90 |
Mean GMAT | 680 |
Mean GPA | n/a |
% Female | 28% |
Indian School of Business
Quick Facts | |
---|---|
CLASS SIZE | 896 |
FEMALE | 39% |
MEAN GMAT | 710 |
MEAN GRE | 325 |
INSEAD
Quick Facts | |
---|---|
MEAN GMAT | 711 |
% International | 96 |
Countries Represented | 94 |
% FEMALE | 34% |
London Business School
Quick Facts | |
---|---|
MEAN GMAT | 708 |
GPA | n/a |
CLASS SIZE | 485 |
% FEMALE | 40% |
Manchester / AMBS
Quick Facts | |
---|---|
CLASS SIZE | 113 |
GPA | N/A |
% Female | 39% |
% International | 83% |
Oxford / Saïd
Quick Facts | |
---|---|
CLASS SIZE | 329 |
MEAN GMAT | 690 |
% International | 95% |
% FEMALE | 44% |
Toronto / Rotman
Quick Facts | |
---|---|
Class Size | 334 |
Female | 36% |
Mean GMAT | 658 |
Mean GPA | 3.5 |
% International | 51% |