Schools
Use this dashboard, featuring leading MBA programs in the U.S. and abroad, as you navigate the MBA application process. We encourage you to bookmark this page as the launch pad for your business school research; it is the starting point for surfing our site for program-specific information.
Had an interview recently? Submit an MBA admissions interview report
United States
Arizona State / W.P. Carey
Class Size | 59 |
FEMALE | 31% |
MEAN GMAT | 694 |
Mean GPA | 3.63 |
Babson / Olin
CLASS SIZE | 100+ |
FEMALE | 37% |
MEAN GMAT | 640 |
MEAN GPA | 3.22 |
Berkeley / Haas
Class Size | 247 |
Female | 46% |
MEAN GMAT | 729 |
MEAN GPA | 3.64 |
Boston College / Carroll
Class Size | 76 |
% Female | 35% |
Mean GMAT | 645 |
Mean GPA | 3.36 |
U. Chicago Booth
Class Size | 621 |
Female | 40% |
Mean GMAT | 729 |
Mean GPA | 3.6 |
Carnegie Mellon / Tepper
CLASS SIZE | 192 |
FEMALE | 31% |
MEAN GMAT | 702 |
MEAN GPA | 3.3 |
Columbia
CLASS SIZE | 844 |
FEMALE | 44% |
INTERNATIONAL | 51% |
MEAN GMAT | 729 |
Cornell / Johnson
TWO-YEAR CLASS SIZE | 303 |
FEMALE | 39% |
MEDIAN GMAT | 710 |
MEDIAN GPA | 3.30 |
Dartmouth / Tuck
CLASS SIZE | 287 |
FEMALE | 45% |
MEAN GMAT | 726 |
MEAN GPA | 3.52 |
Duke / Fuqua
CLASS SIZE | 399 |
FEMALE | 48% |
80% GMAT RANGE | 680 - 760 |
80% GPA Range | 3.1 - 3.9 |
Emory / Goizueta
CLASS SIZE | 110-150 |
% Women | 33% |
80% GMAT Range | 640-740 |
% International | 50% |
Georgetown / McDonough
CLASS SIZE | 249 |
FEMALE | 34% |
MEAN GMAT | 697 |
MEAN GPA | 3.29 |
Harvard Business School
CLASS SIZE | 1,010 |
FEMALE | 46% |
MEDIAN GMAT | 730 |
MEAN GPA | 3.69 |
The Terry College of Business – University of Georgia
Class Size | 62 |
Women | 31% |
Mean GMAT | 655 |
Mean GPA | 3.44 |
Scheller College of Business – Georgia Institute of Technology
Class Size | 79 |
Women | 39% |
Average GMAT | 682 |
Average GPA | 3.4 |
Indiana / Kelley
CLASS SIZE | 157 |
FEMALE | 31% |
MEAN GMAT | 679 |
MEAN GPA | 3.33 |
Johns Hopkins / Carey
Class Size | 70 |
Female | 49% |
Mean GMAT | 670 |
Mean GPA | 3.51 |
Lauder Institute of Management & International Studies
Class Size | 75 |
% Women | 43% |
% International or Dual Citizens | 64% |
Maryland Smith
Avg. CLASS SIZE | 120 |
MEAN GMAT | 640 |
MEAN GPA | 3.23 |
AVG. WORK EXPERIENCE | 6 Years |
Michigan / Ross
CLASS SIZE | 380 |
FEMALE | 42% |
MEAN GMAT | 720 |
% INTERNATIONAL | 36% |
Minnesota / Carlson
Class Size | 89 |
Female | 32% |
Median GMAT | 690 |
Median GPA | 3.45 |
MIT Sloan
CLASS SIZE | 408 |
FEMALE | 46% |
Median GMAT | 730 |
Median GPA | 3.62 |
Northwestern / Kellogg
CLASS SIZE | 503 |
FEMALE | 48% |
MEAN GMAT | 729 |
MEAN GPA | 3.7 |
Notre Dame / Mendoza
CLASS SIZE | 96 |
FEMALE | 30% |
MEAN GMAT | 685 |
MEAN GPA | 3.5 |
NYU / Stern
CLASS SIZE | 324 |
FEMALE | 45% |
MEAN GMAT | 733 |
MEAN GPA | 3.62 |
Ohio State / Fisher
Class Size | 56 |
Women | 32% |
Mean GMAT | 673 |
Mean GPA | 3.38 |
Rice / Jones
Class Size | 160 |
Female | 39% |
Mean GMAT | 702 |
Mean GPA | 3.43 |
Rochester / Simon
Class Size | 113 |
Female | 42% |
GMAT 80% RANGE | 590-710 |
% International | 43% |
SMU Cox
CLASS SIZE | 53 |
FEMALE | 43% |
MEAN GMAT | 682 |
MEAN GPA | 3.37 |
Stanford GSB
CLASS SIZE | 424 |
FEMALE | 44% |
MEAN GMAT | 737 |
MEAN GPA | 3.76 |
UCI Merage
Class Size | 51 |
FEMALE | 47% |
Mean GMAT | 660 |
Mean GPA | 3.47 |
UCLA Anderson
Class Size | 330 |
Female | 35% |
MEAN GMAT | 711 |
International | 47% |
UNC Kenan-Flagler
CLASS SIZE | 242 |
FEMALE | 38% |
MEAN GMAT | 706 |
MEAN GPA | 3.43 |
UPenn / Wharton
CLASS SIZE | 877 |
FEMALE | 50% |
MEAN GMAT | 733 |
% INTERNATIONAL | 35% |
USC / Marshall
CLASS SIZE | 190 |
FEMALE | 46% |
MEAN GMAT | 732 |
MEAN GPA | 3.58 |
UT Austin / McCombs
CLASS SIZE | 220 |
FEMALE | 35% |
MEAN GMAT | 706 |
MEAN GPA | 3.48 |
UVA / Darden
CLASS SIZE | 348 |
FEMALE | 37% |
MEAN GMAT | 720 |
MEAN GPA | 3.51 |
Vanderbilt / Owen
Class Size | 147 |
FEMALE | 29% |
Median GMAT | 700 |
Median GPA | 3.34 |
Washington / Foster
Class Size | 126 |
Mean GMAT | 704 |
Mean GPA | 3.42 |
Female | 40% |
Washington U. / Olin
Class Size | 86 |
Female | 43% |
Mean GMAT | 684 |
Mean GPA | 3.3 |
Yale SOM
CLASS SIZE | 347 |
FEMALE | 43% |
Median GMAT | 725 |
Median GPA | 3.69 |
International
Cambridge / Judge
Quick Facts | |
---|---|
CLASS SIZE | 210 |
FEMALE | 47% |
MEAN GMAT | 690 |
MEAN GPA | n/a |
CEIBS
Quick Facts | |
---|---|
Class Size | 120 |
Female | 50% |
Mean GMAT | 678 |
Mean GPA | n/a |
ESADE
Quick Facts | |
---|---|
Class Size | 186 |
Mean GMAT | 660 |
Mean GPA | n/a |
% Female | 28% |
ESMT Berlin
Quick Facts | |
---|---|
Class Size | 40 |
Female | 48% |
Mean GMAT | 640 |
International | 88% |
HEC Paris
Quick Facts | |
---|---|
CLASS SIZE | 281 |
FEMALE | 34% |
MEDIAN GMAT | 690 |
INTERNATIONAL | 94% |
IE Business School
Quick Facts | |
---|---|
Class Size | 395 |
% Female | 31% |
Mean GMAT | 677 |
% International | 91% |
IESE Business School
Quick Facts | |
---|---|
CLASS SIZE | ~350 |
FEMALE | 38% |
GMAT Range | 580-750 |
MEAN GPA | n/a |
IMD
Quick Facts | |
---|---|
Class Size | 98 |
Mean GMAT | 680 |
Mean GPA | n/a |
% Female | 35% |
Indian School of Business
Quick Facts | |
---|---|
CLASS SIZE | 690 |
FEMALE | 40% |
MEAN GMAT | n/a |
% Engineers | 64% |
INSEAD
Quick Facts | |
---|---|
Class Size | 310* |
Avg. GMAT | 706 |
Nationalities | 62 |
Women | 32% |
London Business School
Quick Facts | |
---|---|
CLASS SIZE | 511 |
MEAN GMAT | 708 |
% FEMALE | 38% |
% International | 90% |
Manchester / AMBS
Quick Facts | |
---|---|
CLASS SIZE | 99 |
AVG GMAT | 660 |
% Women | 45% |
% International | 95% |
Oxford / Saïd
Quick Facts | |
---|---|
CLASS SIZE | 311 |
Median GMAT | 680 |
% International | 92% |
% FEMALE | 47% |
Toronto / Rotman
Quick Facts | |
---|---|
Class Size | 278 |
Female | 45% |
Mean GMAT | 678 |
Mean GPA | 3.6 |
% International | 58% |